Guide to applications of laser scanners
The “best” tool depends on specific project requirements like accuracy, speed, safety, and budget. Often, a combination of technologies yields the best results.
| Domain | Static Scanner (TLS) | Mobile MMS (vehicle) | Handheld (MMS/portable) | UAV LiDAR (low-altitude drone) | Airborne LiDAR (manned/large UAV) |
|---|---|---|---|---|---|
| Built environment | |||||
| Geodetic & topographic survey | π¨ | π© | π§ | π© | π© |
| Cadastral survey | π© | π¨ | π¨ | π¨ | π₯ |
| Interior surveying | π© | π§ | π© | π§ | π₯ |
| Construction progress monitoring | π¨ | π© | π¨ | π© | π₯ |
| Energy & industrial facilities | π© | π§ | π¨ | π© | π₯ |
| Infrastructure objects (bridges, dams) | π© | π¨ | π§ | π© | π₯ |
| Road & railway networks | π§ | π© | π§ | π© | π¨ |
| Natural environment | |||||
| Forests | π₯ | π§ | π§ | π© | π© |
| Mining sites | π¨ | π¨ | π§ | π© | π¨ |
| Specialized | |||||
| Cultural heritage | π© | π¨ | π¨ | π© | π¨ |
| Archaeological documentation | π© | π¨ | π¨ | π© | π© |
| Tunnels & caves | π© | π© | π¨ | π§ | π₯ |
Usage type:
- π© Green (Ideal): The best tool for the job, offering the optimal balance of accuracy, speed, and cost for that application.
- π¨ Yellow (Suitable): A capable tool that can get the job done effectively, though it may have minor drawbacks compared to the “ideal” choice (e.g., slower, less accurate, or more expensive to operate).
- π§ Orange (Challenging): Possible to use, but with significant limitations. The data may require extensive processing, the accuracy might be lower than desired, or the operational logistics can be difficult.
- π₯ Red (Not Suitable): The technology is fundamentally ill-suited for the application due to physical or technical constraints.
Subscribe and receive updates, lessons, courses and more. No spam!
Get the latest updates and tips.